<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Felipe Rodó &#187; Airplane</title>
	<atom:link href="http://www.feliperodo.com/home/tag/airplane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feliperodo.com/home</link>
	<description>Personal Portofolio</description>
	<lastBuildDate>Tue, 08 Nov 2011 23:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Airplane</title>
		<link>http://www.feliperodo.com/home/2010/04/airplane-2/</link>
		<comments>http://www.feliperodo.com/home/2010/04/airplane-2/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:12:47 +0000</pubDate>
		<dc:creator>feliponz</dc:creator>
				<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[Airplane]]></category>

		<guid isPermaLink="false">http://www.feliperodo.com/home/2010/04/airplane-2/</guid>
		<description><![CDATA[Switched to Maya to see if I still remember how to use it (it’s been a while). Did the unwrap there. It took me a while. The hardest part, I think, were finding out the tricks equivalent to the ones I’m used to in 3dsmax (like keyboard shortcuts, or cleanup). Overall I think I did [...]]]></description>
			<content:encoded><![CDATA[<p>Switched to Maya to see if I still remember how to use it (it’s been a while). Did the unwrap there.</p>
<p><a href="http://www.feliperodo.com/home/wp-content/uploads/2010/04/unwrapped.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="unwrapped" border="0" alt="unwrapped" src="http://www.feliperodo.com/home/wp-content/uploads/2010/04/unwrapped_thumb.jpg" width="395" height="297" /></a> </p>
<p>It took me a while. The hardest part, I think, were finding out the tricks equivalent to the ones I’m used to in 3dsmax (like keyboard shortcuts, or cleanup). Overall I think I did pretty good for not having used this program since…2006, I think.</p>
<p>On to modeling the rest of my scene. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.feliperodo.com/home/2010/04/airplane-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplane (WIP)</title>
		<link>http://www.feliperodo.com/home/2010/03/airplane-wip-5/</link>
		<comments>http://www.feliperodo.com/home/2010/03/airplane-wip-5/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:50:28 +0000</pubDate>
		<dc:creator>feliponz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[Airplane]]></category>

		<guid isPermaLink="false">http://www.feliperodo.com/home/2010/03/airplane-wip-5/</guid>
		<description><![CDATA[&#160; Added some detail and so far the polycount is around 5,050 polys. I could add more later but for now I think I’m gonna unwrap this. Unwrapping is most definitely the most tedious part,…the texture painting, I enjoy.]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Added some detail and so far the polycount is around 5,050 polys. I could add more later but for now I think I’m gonna unwrap this. Unwrapping is most definitely the most tedious part,…the texture painting, I enjoy.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Avionetta-05" border="0" alt="Avionetta-05" src="http://www.feliperodo.com/home/wp-content/uploads/2010/03/Avionetta05.jpg" width="508" height="382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feliperodo.com/home/2010/03/airplane-wip-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplane (WIP)</title>
		<link>http://www.feliperodo.com/home/2010/03/airplane-wip/</link>
		<comments>http://www.feliperodo.com/home/2010/03/airplane-wip/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:11:01 +0000</pubDate>
		<dc:creator>feliponz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[Airplane]]></category>

		<guid isPermaLink="false">http://www.feliperodo.com/home/2010/03/airplane-wip/</guid>
		<description><![CDATA[A silhouette of the plane:]]></description>
			<content:encoded><![CDATA[<p>A silhouette of the plane: <img style="border-bottom: 0px; border-left: 0px; margin: 15px auto 10px; display: block; float: none; border-top: 0px; border-right: 0px" title="Avionetta" border="0" alt="Avionetta" src="http://www.feliperodo.com/home/wp-content/uploads/2010/03/Avionetta013.jpg" width="218" height="316" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feliperodo.com/home/2010/03/airplane-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplane</title>
		<link>http://www.feliperodo.com/home/2010/03/airplane/</link>
		<comments>http://www.feliperodo.com/home/2010/03/airplane/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:46:15 +0000</pubDate>
		<dc:creator>feliponz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Works in Progress]]></category>
		<category><![CDATA[Airplane]]></category>

		<guid isPermaLink="false">http://www.feliperodo.com/home/2010/03/airplane/</guid>
		<description><![CDATA[&#160; Starting a new project, this time I’m gonna try and create the “blueprints” for a plane on illustrator (so I can brush up my skills) then model it in 3dsmax, and then zbrush for details. Quick sketch of a seaplane I doodled.]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Starting a new project, this time I’m gonna try and create the “blueprints” for a plane on illustrator (so I can brush up my skills) then model it in 3dsmax, and then zbrush for details.</p>
<p><a href="http://www.feliperodo.com/home/wp-content/uploads/2010/03/IMG_0199.jpg"><img style="border-right-width: 0px; margin: 10px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="IMG_0199" border="0" alt="IMG_0199" src="http://www.feliperodo.com/home/wp-content/uploads/2010/03/IMG_0199_thumb.jpg" width="301" height="174" /></a></p>
<p>Quick sketch of a seaplane I doodled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feliperodo.com/home/2010/03/airplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

